Markets Overview
Market Summary
At 9:52 AM ET: Stocks are lower on high volume today as investors liquidate holdings across the board. Declining Issues outpace advancing issues by 1.4 to 1 as the S.&P. 500 index drops 0.36%. Among individual stocks, the top percentage losers in the S.&P. 500 are GameStop Corporation and Dollar Tree Inc.
World Markets »
| Key Indexes |
At 9:37 AM ET
At least 15-minute delay |
Change | % change | 1 month | 1 year | Low High 52-week |
|---|---|---|---|---|---|---|
| FTSE 100 Britain | 5,349.23 | 56.02 | 1.04% | 7.24% | 8.73% | |
| DAX Germany | 6,341.84 | 42.42 | 0.66% | 6.75% | 12.61% | |
| CAC 40 France | 3,025.77 | 22.90 | 0.75% | 8.10% | 23.23% | |
| FTSE Eurofirst 300 Europe | 983.52 | 9.29 | 0.94% | 6.61% | 12.73% |
Bonds »
| Most recent issues | ||
|---|---|---|
| Maturity | % yield | Change |
| At 7:14 AM ET Data delayed by at least 15 minutes |
||
| 3-month | 0.0991% | +0.0021 |
| 6-month | 0.1501% | +0.0031 |
| 2-year | 0.2902% | +0.0042 |
| 5-year | 0.75% | +0.0094 |
| 10-year | 1.78% | +0.0167 |
| 30-year | 2.90% | +0.0017 |
Copyright © 2012. Quotes and other information supplied by independent providers identified on the vendor disclosures page.
Currencies »
| At 9:19 AM ET Data delayed by at least 15 minutes |
||
| Euro | $1.2717 | +0.0002 |
| Pound Britain | $1.5824 | 0.0084 |
| Yen Japan | $0.0125 | 0.00002 |
| Yuan China | $0.1581 | -0.0001 |
| Peso Mexico | $0.0726 | +0.00031 |
| Dollar Canada | $0.9867 | 0.0009 |
Companies in the News
At 9:37 AM ET
Data delayed by at least 15 minutes
Data delayed by at least 15 minutes
